Frequency converter type | Supply Voltage | Power range | Specification |
---|---|---|---|
UNIFREM 400 M | 400 V | 1.1-11 kW | last generation frequency converter for control of induction and synchronous motors optimized dimensions, user-friendly, highest requirements power supply 3 × 400 V , motors 3 × 400 V motor power ranging from 1.1 kW to 11 kW Also in VF version up to 3000 Hz! |
UNIFREM 400 | 400 V | 11-200 kW | last generation frequency converter for control of induction and synchronous motors power supply 3 × 400 V , motors 3 × 400 V motor power ranging from 11 kW to 200 kW Also in VF version up to 3000 Hz! |
UNIFREM 400 (> 200kW) | 400 V | 250-630 kW | last generation frequency converter for control of induction and synchronous motors power supply 3 × 400 V , motors 3 × 400 V motor power ranging from 250 kW to 630 kW Also in VF version up to 3000 Hz! |
UNIFREM 500 | 500 V | 15-200 kW | last generation frequency converter for control of induction and synchronous motors power supply 3 × 500 V , motors 3 × 500 V motor power ranging from 15 kW to 200 kW Also in VF version up to 3000 Hz! |
UNIFREM 690 | 690 V | 315-1400 kW | last generation frequency converter for control of induction and synchronous motors power supply 3 × 690 V , motors 3 × 690 V motor power ranging from 315 kW to 1400 kW Also in VF version up to 3000 Hz! |
UNIFREM 400 E | 400 V | 0.75-3kW | latest generation frequency converter power supply 3 × 400 V , motors 3 × 400 V motor power ranging from 0.75 kW to 3 kW |
UNIFREM 230 E | 230V | 0.55-1.5 kW | latest generation frequency converter power supply 3 × 230 V , motors 3 × 230 V motor power ranging from 0.55 kW to 1.5 kW |
UNIFREM 400E | 400 V | 0.75-3kW | for simple applications of kind: "connect and control" |
UNIFREM 230E | 230V | 0.55-1.5kW | for simple applications of kind: "connect and control" |
QUATRO |
400 V | 11-200 kW | 4-quadrant frequency inverter |
Softstarters type | Supply Voltage | Power range | Specification |
SINAM 400 | 400 V | 4-630 kW | for sophisticated aplications of starting and stopping of induction motors with torque limits |
SINAM 690 | 690 V | 630-1000 kW |
Supply Voltage | Power range | Specification | |
---|---|---|---|
Traction DC-AC converter | 230 - 400 V | 1.5-250 kW | devices for control of traction motors (custom development) |
Type of the inverter | Output voltage | Power range | Specification |
---|---|---|---|
PV COMP | 350 V | 100-150kVA | PV COMP is a transformerless inverter with non-stop reactive power compensation designed for direct connection of a converter or arbitrary number of parallel ranged converters on the primary side of the grid transformer with ratio of 0.35/x kV or 0.29/x kV. |
FOTO CONTROL 3f 400 | 400 V | 6 - 40 kW | FOTO CONTROL 3f 400 is a transformerless inverter designed for direct connection of a converter or arbitrary number of parallel ranged converters on the primary side of the grid transformer with 0.4/22 kV ratio. |
FOTO CONTROL 3f CENTRAL | 290 V | 125 kW | FOTO CONTROL CENTRAL is a transformerless converter designed for direct connection of a converter or arbitrary number of parallel ranged converters on the primary side of the grid transformer with ratio 0.29/22 kV. |
Type of the inverter | Output voltage | Power range | Specification |
---|---|---|---|
UNI |
400 V | 55, 175 kVAr | UNIKOMPENZATOR is active compensation unit of reactive power for photovoltaic power plants. The use of advanced control circuits and power electronics allows fast and accurate power factor correction. It is possible to set the desired power factor in the range of 0.95 inductive to 0.95 capacitive. |
GSE CONTROL 400 | 400 V | 40-140 kVA | delivery of peak energy into the company’s grid reduction of ¼ hour power maximum reduction of technical power maximum High quality of generated energy: THDu ≤ 1%, THDi ≤ 3%, cos φ = -1 |
Supply Voltage | Power range | Specification | |
---|---|---|---|
MVE CONTROL | 400 V | 11-250 kW | MVE CONTROL is complete electrical solution for small hydro powerplant control. |
Supply Voltage | Power range | Specification | |
---|---|---|---|
WIND CONTROL | 400 V | 11-250 kW | WIND CONTROL is a device for control of wind power plants generators. |
Supply Voltage | Power range | Specification | |
---|---|---|---|
Artificial networks (AC mains) | 100 - 690 V | 1.5-250 kW | "clean" sine voltage and current of requested frequencies for testing the devices made for the other grid standards (e.g. 60 Hz, 400 Hz, ...) |
Specification | |
---|---|
Crash Logger | Device, which measureas and records intensity of the vibration and crash. It can be used as a "black box" of mechanical stresses, vibrations and crashes. |
Thyristor switches | Replacement of contactors for voltage switch compensation units (unlimited lifetime) |