LV01 Battery Module
It is specially designed to be used with VONSCH LOKO BMS system, for applications:


General technical data – Cell
| Cell name: | CALB L221N147A |
| Chemistry: | Li-ion, NMC |
| Nominal Capacity: | 147 Ah |
| Nominal Voltage: | 3.71 V @ 1C |
| Operating Voltage: | 2.8–4.35 V, T ≥ 0 °C 2.5–4.35 V, −30 ≤ T < 0 °C |
| Internal resistance (AC, 1kHz): | 0.4 ~ 0.6 mΩ |
| Recommended SOC window: | 5–97 % |
| Operating temperature: | Charging: -20 ~ 55 °C Discharging: -30 ~ 55 °C |
| Storage temperature: | -40~60 °C |
| Max permanent charging current: | 147 A |
| Weight: | 2340 g |
General technical data – Module
| Topology: | S12P01 (12 cells in series) |
| Nominal Energy: | 6.544 kWh |
| Dimensions: | 589.5x225x108 mm |
| Weight: | 30.5 kg |
| Rated voltage: | 44.5 V |
| Operation voltage range: | 33.6–51.6 V |
Certifications
UN38.3
The module has successfully passed all mandatory transport safety tests, including altitude simulation, thermal cycling, vibration, shock, external short circuit, overcharge, and forced discharge, in accordance with UN Manual of Tests and Criteria, Part III, subsection 38.3.
MSDS
A Material Safety Data Sheet is available, detailing chemical composition, handling precautions, and manufacturer information.
EMC
The module complies with EMC Directive 2014/30/EU. Certified according to the following standards: